Captains
YEAR | A Grade Captain | B Grade Captain | C Grade Captain | D Grade Captain | E Grade Captain |
---|---|---|---|---|---|
1926 | Frank L. Collison | ||||
1927 | Norman A. Walsh | ||||
1928 | Norman A. Walsh | ||||
1929 | Alfred G.C. Waldeck | ||||
1930 | Alfred G.C. Waldeck | ||||
1931 | Alfred G.C. Waldeck | – | |||
1932 | Alfred G.C. Waldeck | ? | |||
1933 | Alfred G.C. Waldeck | ? | |||
1934 | Alfred G.C. Waldeck | – | |||
1935 | Edward C. “Ted” Stephens | – | |||
1936 | Edward C. “Ted” Stephens | – | |||
1937 | Edward C. “Ted” Stephens | A. West | |||
1938 | Edward C. “Ted” Stephens | ? | |||
1939 | Norm K. Anderson | – | |||
1940 | Norm K. Anderson | ? | |||
1941 | Ivan Hooper (Pulteney OS) | – | |||
1942 | Recess | Recess | |||
1943 | Recess | Recess | |||
1944 | Recess | Recess | |||
1945 | Recess | Recess | |||
1946 | Arthur W.G. Dawkins | ? | |||
1947 | Arthur W.G. Dawkins | ? | |||
1948 | Arthur W.G. Dawkins | Elliot Johnston | |||
1949 | Doug H. Sanders | ? | |||
1950 | D.G. Roach | ? | |||
1951 | Leighton A. Williams | ? | |||
1952 | Leighton A. Williams | Colin D. Crouch | |||
1953 | Leighton A. Williams | ? | |||
1954 | Leighton A. Williams / Max R. Basheer | ? | |||
1955 | Max R. Basheer | ? | |||
1956 | Keith P. Scott | ? | |||
1957 | Brian A. Fricker | ? | |||
1958 | M. Dean Perrott | ? | – | ||
1959 | Murray E. Ducker | ? | ? | ||
1960 | Peter Turnbull | ? | ? | ||
1961 | William M. “Bill” Johnson | Ian R. Pontifex | Tony Clark | ||
1962 | William M. “Bill” Johnson | Leith Yelland | Peter A. Dalwood | ||
1963 | William M. “Bill” Johnson | Ian B. Gemmell | ? | ||
1964 | William M. “Bill” Johnson | Ian B. Gemmell | ? | ||
1965 | William M. “Bill” Johnson | Ian B. Gemmell | ? | – | |
1966 | Grantley W. Sims | ? | ? | ? | |
1967 | Grantley W. Sims | ? | John D. Gerard | ? | |
1968 | Peter H. Parkinson | Ian A. Wallace | John D. Gerard | Howard Treloar | |
1969 | Peter H. Parkinson | ? | ? | ? | |
1970 | Ian D. Ide | Ian A. Wallace | John D. Gerard | John K. Waters | |
1971 | Ian D. Ide | ? | ? | ? | |
1972 | Ian D. Ide | Peter M. Dunn | Trevor King | – | |
1973 | William G. “Bill” Trengove | Peter M. Dunn | B. Harry Perks | Rob M. Cornish | |
1974 | William G. “Bill” Trengove | Peter M. Dunn | Colin W. Dunsford | Richard Viner-Smith | |
1975 | Rick D. Gray | Trevor G. Craig | David G. Hallett | ? | |
1976 | Max W.B. Thompson | Ian M. Rudd | Trevor J. Lands | ||
1977 | David C.C. Rees | Ian M. Rudd | ? | ||
1978 | David C.C. Rees | Anthony J. “Tony” Buttery | ? | ||
1979 | David C.C. Rees | ? | ? | ||
1980 | Robert F. Brinsley | ? | Deane A. Treloar | ||
1981 | Donald C. Stephens | Anthony J. “Tony” Buttery | ? | ||
1982 | Donald C. Stephens | Peter G. McKenna | Peter R. Carter | ||
1983 | Donald C. Stephens | ? | ? | Anthony J. “Tony” Buttery | |
1984 | John S. “Jack” Prest | Mark L. Dahlenburg | ? | Ian M. Rudd | |
1985 | John S. “Jack” Prest | Grant Woolmore | John K. DeGaris | Gregory J. Perks | |
1986 | John S. “Jack” Prest | ? | ? | ? | |
1987 | Timothy J. Hall | Grant A. McDonald | Nicholas F. Gray | Mark C.J. Hoffmann | |
1988 | Timothy J. Hall | Grant A. McDonald | Peter G. McKenna | Mark C.J. Hoffmann | |
1989 | David G. Serotzki | ? | Gregory R. Stirling | ? | |
1990 | David G. Serotzki | ? | ? | ? | |
1991 | Andrew N. Winter | Thomas J. Hannaford | Myles H. Browning | ? | |
1992 | Andrew N. Winter | ? | ? | Justin S. Dangerfield | |
1993 | Andrew N. Winter | ? | ? | Roderick K. Hann | |
1994 | Philip E. Sims | Henry I.L. Mould – record to be confirmed | Anthony L. Thompson | Aaron N. Read – record to be confirmed | |
1995 | Philip E. Sims | David B. Walker – record to be confirmed | Robert O. Bean | Graham S. Vasileff | |
1996 | Philip E. Sims | ? | ? | ||
1997 | Philip E. Sims | Marcus Bernardi | ? | ||
1998 | Philip E. Sims | Matthew M. Rechner | Zachary J.A. Morgan | ||
1999 | Sean C. Tanner | Matthew M. Rechner | Joshua L. Dolan | ||
2000 | Sean C. Tanner | Matthew M. Rechner | Joshua L. Dolan | ||
2001 | Todd C. Ferguson | Damon R. Wilson | Grant England | ||
2002 | Todd C. Ferguson | Michael W. Sanders | Grant England | ||
2003 | Todd C. Ferguson | Michael W. Sanders | Aaron J. Brasher | ||
2004 | Sean C. Tanner | Jason H.M. Cosgrove | Alex H. Laver | ||
2005 | Timothy M. Nicholls | Alexander J.E. Taylor | ? | ||
2006 | Timothy M. Nicholls & Michael G. Dixon | Alexander J.E. Taylor | Adam N. Balnaves | ||
2007 | George J.P. Choimes | Mark S. McGregor | John P. Coop | ||
2008 | Andrew T. Phillips | Anthony J. Antonas | David B. Walker | ||
2009 | Andrew T. Phillips | Anthony J. Antonas | Nicholas P. Sanders | ||
2010 | Andrew T. Phillips & James R. Thomas | Thomas G. Bell | Philip P. Raptopoulos | Bradley M. Simmons & John P. Coop | |
2011 | Andrew T. Phillips & James R. Thomas | Nicholas C.G. Pemberton | Cormac F. Byrne | Samuel P. Barton | |
2012 | James R. Thomas | Nicholas C.G. Pemberton | Cormac F. Byrne | Alexander J. Butenko | |
2013 | James R. Thomas | Nicholas C.G. Pemberton | Timothy J. Sanders | no appointment | |
2014 | William C. Hugo & Thomas E.F. Brinsley | Kieran C. Artis | Timothy J. Sanders | Cameron G. Garry | Michael C.C. Siciliano |
2015 | Thomas E.F. Brinsley | Blake H. Sanders | Alexander J. Butenko | Cameron G. Garry | Nicholas C.G. Pemberton |
2016 | Thomas E.F. Brinsley | no appointment | William C. Latchford | Harry W. Barnes & Angus J.H. Parkinson | Nicholas C.G. Pemberton |
2017 | Thomas E.F. Brinsley | Hahns R.H. Sullivan | William C. Latchford | Nicholas C.G. Pemberton (from Round 4) | Nicholas C.G. Pemberton |
2018 | Thomas E.F. Brinsley | William J.H. Curyer | Jackson R. Myhill | Nicholas C.G. Pemberton | |
2019 | Adam R. Perryman | William J.H. Curyer | Angus J.H. Parkinson | Matthew P. Stoyanoff | |
2020 | Thomas E.F. Brinsley | Edward A. Murdoch | Alexander T. Davidson | William C. Hugo | |
2021 | Adam R. Perryman | Joshua T. Hall & Edward A. Murdoch | Alexander T. Davidson | Jesse A. Fyfe | |
2022 | Cameron E. Giles | Luke A. Bartlett & Christopher A. Short | Alexander T. Davidson & William J.H. Curyer | Jesse A. Fyfe | Jack W. Emmett |
If there are any errors or you can provide confirmation of first names and missing initials, please contact please contact the Club via email: paocfc1926@gmail.com