Coaches
YEAR | A Grade Coach | B Grade Coach | C Grade Coach | D Grade Coach | E Grade Coach |
---|---|---|---|---|---|
1926 | W. “Bill” Hutton | ||||
1927-1933 | ? | ||||
1934 | W. Keith Jackson | W. Keith Jackson | |||
1935 | Alfred G.C. Waldeck | Alfred G.C. Waldeck | |||
1936 | Alfred G.C. Waldeck | Alfred G.C. Waldeck | |||
1937 | Alick G. Lill | Alick G. Lill | |||
1938 | Alick G. Lill | Alick G. Lill | |||
1939 | Albert L. “Bert” Mitchell | – | |||
1940 | Albert L. “Bert” Mitchell | Albert L. “Bert” Mitchell | |||
1941 | Mervyn W. Evans – Club combined with Pulteney Old Scholars known as “Collegians Football Club” | – | |||
1942 | Recess | Recess | |||
1943 | Recess | Recess | |||
1944 | Recess | Recess | |||
1945 | Recess | Recess | |||
1946 | Mervyn W. Evans | Mervyn W. Evans | |||
1947 | John E.C. Stephens | ? | |||
1948 | John E.C. Stephens / William J. “Bill” Bundey | ? | |||
1949 | ? | ? | |||
1950 | ? | ? | |||
1951 | Colin R. Webb | Colin R. Webb | |||
1952 | Colin R. Webb | Colin R. Webb | |||
1953 | Colin R. Webb | Colin R. Webb | |||
1954 | Leighton A. Williams / Max R. Basheer | Leighton A. Williams / Max R. Basheer | |||
1955 | Max R. Basheer | Max R. Basheer | |||
1956 | Keith P. Scott | Keith P. Scott | |||
1957 | Peter A. Dalwood | Peter A. Dalwood | |||
1958 | Arthur E. “Ted” Norman | Arthur E. “Ted” Norman | |||
1959 | Arthur E. “Ted” Norman | Arthur E. “Ted” Norman | Arthur E. “Ted” Norman | ||
1960 | Arthur E. “Ted” Norman | Arthur E. “Ted” Norman | Arthur E. “Ted” Norman | ||
1961 | William M. “Bill” Johnson | William M. “Bill” Johnson | William M. “Bill” Johnson | ||
1962 | William M. “Bill” Johnson | William M. “Bill” Johnson | William M. “Bill” Johnson | ||
1963 | William M. “Bill” Johnson | William M. “Bill” Johnson | William M. “Bill” Johnson | ||
1964 | William M. “Bill” Johnson | William M. “Bill” Johnson | William M. “Bill” Johnson | ||
1965 | Doug H.K. Standley | Doug H.K. Standley | Doug H.K. Standley | ||
1966 | Doug H.K. Standley | Doug H.K. Standley | Doug H.K. Standley | Doug H.K. Standley | |
1967 | Doug H.K. Standley | Doug H.K. Standley | Doug H.K. Standley | Doug H.K. Standley | |
1968 | Doug H.K. Standley | Doug H.K. Standley | Doug H.K. Standley | Doug H.K. Standley | |
1969 | Doug H.K. Standley | Doug H.K. Standley | Doug H.K. Standley | Doug H.K. Standley | |
1970 | Doug H.K. Standley | Doug H.K. Standley | Doug H.K. Standley | Doug H.K. Standley | |
1971 | Leighton A. Williams | Leighton A. Williams | Leighton A. Williams | Leighton A. Williams | |
1972 | Leighton A. Williams | Leighton A. Williams | Leighton A. Williams | – | |
1973 | Ron M. Carter | Ron M. Carter | Ron M. Carter | Ron M. Carter | |
1974 | Ron M. Carter | Ron M. Carter | Ron M. Carter | Ron M. Carter | |
1975 | Robert J. Day | Ron M. Carter | Ron M. Carter | Ron M. Carter | |
1976 | Ron M. Carter | Max W.B. Thompson | Max W.B. Thompson | – | |
1977 | Max W.B. Thompson | Ron M. Carter | Ron M. Carter | Ron M. Carter | |
1978 | Max W.B. Thompson | Ron M. Carter | John R. Dakin | John R. Dakin | |
1979 | Max W.B. Thompson | Ron M. Carter | John R. Dakin | John R. Dakin | |
1980 | David W. Marsh | Ron M. Carter | John R. Dakin | John R. Dakin | |
1981 | David W. Marsh | Anthony J. “Tony” Buttery | Ian Hockney | Ian Hockney | |
1982 | David W. Marsh | Greg Hewitt | Ian Hockney | – | |
1983 | David W. Marsh | Robert H. Coulls | Ian Hockney | Robert F. Brinsley | |
1984 | Gary D. Parker | Grant W. Dalwood | Andrew J. Cubitt | John R. Dakin | |
1985 | Gary D. Parker | David W. Marsh | Andrew J. Cubitt | John R. Dakin | |
1986 | Gary D. Parker | Grant Woolmore | John R. Dakin | Ian M. Rudd | |
1987 | Anthony K. “Tony” Giles | John R. Dakin | Andrew M. Wright | Ian M. Rudd | |
1988 | Anthony K. “Tony” Giles | John R. Dakin | Andrew M. Wright | Ian M. Rudd | |
1989 | Anthony K. “Tony” Giles | Robert J. Parkinson | Mark L. Dahlenburg | Ian M. Rudd | |
1990 | Anthony K. “Tony” Giles | Robert J. Parkinson | Mark L. Dahlenburg | Darryl A. Sellick | |
1991 | Michael G. Flynn | Robert J. Parkinson | Mark L. Dahlenburg | Johnathan R. Shakes | |
1992 | E.R. “Rick” Davies | Robert J. Parkinson | Peter G. McKenna | Graham S. Vasileff | |
1993 | E.R. “Rick” Davies | Robert J. Parkinson | Robert O. Bean | Graham S. Vasileff | |
1994 | E.R. “Rick” Davies | Alistair D.C. Walker | Robert O. Bean | Justin S. Dangerfiled & Anthony L. Thompson | |
1995 | Evan Katsaros / David W. Marsh | Alistair D.C. Walker | Anthony L. Thompson | Cory Bernardi | |
1996 | David G. Serotzki | Alistair D.C. Walker | Aaron J. Brasher | – | |
1997 | David G. Serotzki | Robert P. Kermeen | Aaron J. Brasher | - | |
1998 | David G. Serotzki | Robert J. Parkinson | Aaron J. Brasher | - | |
1999 | Ian C.C. Steel | Marcus Bernardi | Matthew L. Johnson | - | |
2000 | Ian C.C. Steel | Henry I.L. Mould | Matthew L. Johnson | - | |
2001 | Ian C.C. Steel | Henry I.L. Mould | Byron W. Gray | - | |
2002 | Ian C.C. Steel | Henry I.L. Mould | Byron W. Gray | - | |
2003 | Ian C.C. Steel | Shaun R. Scannell | Marcus Bernardi | - | |
2004 | Bruce C. Lennon | Shaun R. Scannell | David B. Walker | - | |
2005 | Bruce C. Lennon | David B. Walker | Hayden G. Spears | - | |
2006 | Sean C. Tanner | David B. Walker | Adam N. Balnaves | - | |
2007 | David B. Walker | Benjamin R. Nash | Nicholas J. Girdler | - | |
2008 | David W. Marsh | Adam J. Moller | Sean C. Tanner | - | |
2009 | David W. Marsh | Sean C. Tanner | Matthew M. Rechner | – | |
2010 | David L. “Rocky” Butterworth | Phillip A. Schell | Matthew M. Rechner | Nicholas J. Girdler | |
2011 | David L. “Rocky” Butterworth | Phillip A. Schell | Nicholas J. Girdler | Russell J. Brealey | |
2012 | Peter J. Walsh | Phillip A. Schell | Nicholas J. Girdler | Russell J. Brealey | |
2013 | Peter J. Walsh | Thomas M. Martin | Russell J. Brealey | Antony A.D. Brabham | |
2014 | Peter J. Walsh | Thomas M. Martin | Russell J. Brealey | Antony A.D. Brabham | Matthew A. Rohde |
2015 | Thomas M. Martin | Matthew A. Jackman | Russell J. Brealey | Antony A.D. Brabham | David W. Marsh |
2016 | Brett W. Backwell | Matthew A. Jackman | Russell J. Brealey | Antony A.D. Brabham | David W. Marsh |
2017 | Brett W. Backwell | James A. Dalwood | Russell J. Brealey | Antony A.D. Brabham / David W. Marsh (Marsh took over when the Club withdrew the E Grade in Round 3) | David W. Marsh (until Round 3, i.e. after that the Club withdrew the E Grade side) |
2018 | Brett W. Backwell | James A. Dalwood | Angus J.H. Parkinson & Harry W. Barnes | Nicholas J.C. Rees | |
2019 | Brett W. Backwell | James A. Dalwood | James E. Freemantle | Nicholas C.G. Pemberton & Scot W. Tyndall | |
2020 | Craig D. Pitt | James A. Dalwood | James E. Freemantle | Nicholas C.G. Pemberton & Scot W. Tyndall | |
2021 | Craig D. Pitt | James A. Dalwood | James E. Freemantle | Cameron P. Grace | |
2022 | Craig D. Pitt | Maximillian T. Clarke | James E. Freemantle | Cameron P. Grace | Marcus Bernardi |
2023 | Craig D. Pitt | Trent M. Bromley | Thomas E.F. Brinsley | Nicholas C.G. Pemberton | Marcus Bernardi |
[NB: The Coach of the F Grade in 2016 was Thomas B. Paine. The side only existed for the one season]
If there are any errors or you can provide confirmation of any missing records, first names and missing initials, please contact the Club via email: paocfc1926@gmail.com