Headmasters Award
For services on and off the field.
First awarded in season 1983.
YEAR | NAME |
---|---|
1983 | Timothy J. Hall |
1984 | Timothy J. Hall |
1985 | Timothy J. Hall |
1986 | ? |
1987 | John K. DeGaris |
1988 | Alistair W. Francis |
1989 | Charles F. Young |
1990 | Gregory R. Stirling |
1991 | Philip H. Wise |
1992 | ? |
1993 | ? |
1994 | ? |
1995 | Jeffrey Proctor |
1996 | Justin S. Dangerfield – record to be confirmed |
1997 | Andrew D. Heitmann |
1998 | Aaron J. Brasher |
1999 | Justin M. Trim |
2000 | Michael W., Timothy J., Nicholas P. & Steven R. Sanders |
2001 | Russell L. Stirling |
2002 | David M. Lowe |
2003 | Shaun R. Scannell |
2004 | Gregory J. Hutton |
2005 | J. Lachlan Ferguson |
2006 | David J. Williams |
2007 | Alexander C. Longbottom |
2008 | Michael C.C. Siciliano |
2009 | David C.C. Rees |
2010 | Geoffrey R. Prest |
2011 | Peter Butterworth & William C. Hugo |
2012 | Guy W.B. Thompson |
2013 | Joseph H. Du Rieu |
2014 | Mackenzie D. Jarvis |
2015 | Harry W. Barnes |
2016 | Harry W. Barnes |
2017 | Samuel P. Duffield |
2018 | William N. Dalwood & Angus J.H. Parkinson |
2019 | William N. Dalwood & Angus J.H. Parkinson |
2020 | William N. Dalwood & Angus J.H. Parkinson |
2021 | William N. Dalwood |
2022 | Thomas J. Sumner |
If there are any errors or you can confirm any of the missing winners, first names, and missing initials, please contact the Club via email: paocfc1926@gmail.com